Orion* 3-Star Plus pH Benchtop
- Availability: In Stock
![]() |
Orion* 3-Star Plus pH Benchtop Meter
|
Part Number | Description |
---|---|
1112000 | pH meter |
1112001 | pH meter kit w/Triode pH/ATC electrode, buffers |
1112003 | pH meter kit with ROSS Ultra pH electrode, buffers |
1112004 | pH meter kit with SureFlow pH electrode, buffers |
1112006 | pH meter kit w/ROSS Ultra pH electrode, 5 x 60mL pH/ISA Solution, buffers |
Specifications | |
---|---|
Model | Orion 3-Star Plus pH Benchtop Meter |
pH Mode | |
Range | -2.000 to +19.999pH |
Resolution | 0.1/0.01/0.001pH |
Relative Accuracy | ±0.002pH |
Calibration | AUTO-CAL* and/or Manual Calibration; 1 to 5 points; US/NIST, DIN, and custom buffers recognized |
mV/ORP Mode | |
Range | ±1999.9mV |
Resolution | 0.1mV |
Relative Accuracy | ±0.2mV or 0.05%, whichever is greater |
ORP Calibration | EH autocalibration to standard hydrogen electrode |
Temperature Mode | |
Range | -5° to +105°C |
Resolution | 0.1°C up to 99.9°C, 1.0°C over 99.9°C |
Relative Accuracy | ±0.1°, ± 1 digit |
Compensation | Automatic or manual; -5° to +105°C |
Display | Custom backlit LCD; simultaneous display of selected measurement and temperature, pH calibration points, and current electrode condition |
Inputs/Outputs | |
Inputs | BNC for pH electrodes; 8-Pin Mini-DIN Locking for ATC probe; Pin tip for separate reference electrode; Phono jack for stirrer |
Sensor Type | pH/ORP Electrode |
Outputs | Bidirectional RS-232, stereo jack, optional USB interface cable |
Data Management | GLP Electrode Veri?cationSaves 1000 points by time, stability or manual read with time/date stampCalibration log of last 10 calibrationsUser method storage for 10 proceduresAdvanced self-test and diagnostics routinesPassword protectionDownloadable software and methods updates via Internet |
Regulatory and Safety Compliance | CE, CSA, UL, TUV, FCC Class A limits |
Environmental Operating Conditions | |
Ambient Operating Temperature | 5° to +45°C |
Relative Humidity | 5 to 85% noncondensing |
IP Rating | IP54 compliance: splashproof and dustproof |
Stability | SMART STABILITY* and SMART AVERAGING*: Resolution dependent/automatic |
Power Supply | Universal AC power adapter or 4 x 1.5V AA batteries (optional) |
Warranty | Three years from date of purchase on meter |