Orion* 3-Star Plus pH Portable
- Availability: In Stock
![]() |
Orion* 3-Star Plus pH Portable Meter
|
Part Number | Description |
---|---|
1212000 | Orion 3-Star Plus pH Portable Meter Only 1212000; includes: meter; batteries and instructions |
1212001 | Orion 3-Star Plus pH Portable Meter Kit 1212001; includes: meter; pH/ATC Triode 9107BNMD; 10 x 15mL pouches each of pH 4.01/7.00/10.01 buffers; 5 x 60mL pH electrode storage solution; beaker, electrode storage chamber, hard field case; batteries and inst |
1212002 | Orion 3-Star Plus pH Portable Meter Kit 1212002; includes: meter; pH/ATC NoCal electrode 5107BNMD; 10 x 15mL pouches each of pH 4.01/7.00/10.01 buffers; 5 x 60mL pH electrode storage solution; beaker, hard field case; batteries and instructions |
1212501 | Orion 3-Star Plus pH Portable Meter Kit 1212501; includes: meter; pH/ATC Triode 9107BNMD; 10 x 15mL pouches each of pH 4.01/7.00/10.01 buffers; 5 x 60mL pH electrode storage solution; beaker, electrode storage chamber, soft field case; batteries and inst |
1212503 | Orion 3-Star Plus pH Portable Meter Kit 1212503; includes: meter; ORP/ATC Triode 9179BNMD; 5 x 60mL ORP Standard; meter impact jacket with electrode storage chamber, soft field case; batteries and instructions |
Specifications | |
---|---|
Model | Orion 3-Star Plus pH Portable Meter |
pH Mode | |
Range | -2.000 to +19.999pH |
Resolution | 0.1/0.01/0.001pH |
Relative Accuracy | ±0.002pH |
Calibration | AUTO-CAL* and/or Manual Calibration; 1 to 5 points; US/NIST, DIN, and custom buffers recognized |
mV Mode | |
Range | ±1999.9mV |
Resolution | 0.1mV |
Relative Accuracy | ±0.2 mV or 0.05%, whichever is greater |
ORP Calibration | EH autocalibration to standard hydrogen electrode |
Temperature Mode | |
Range | -5° to +105°C |
Resolution | 0.1°C up to 99.9°C, 1.0°C over 99.9°C |
Relative Accuracy | ±0.1°, ± 1 digit |
Compensation | Automatic or manual, -5° to +105°C |
Display | Custom backlit LCD; simultaneous display of pH or mV and temperature, pH calibration points, and current electrode condition |
Inputs/Outputs | |
Inputs | Waterproof BNC for pH/ORP electrodes; waterproof 8-Pin Mini-DIN Locking for ATC probe; Pin tip for separate reference electrode |
Sensor Type | pH/ORP Electrode |
Outputs | Waterproof bidirectional RS-232, stereo jack, optional USB interface cable |
Data Management | GLP Electrode Veri?cationSaves 1000 points by time, stability or manual read with time/date stampCalibration log of last 10 calibrationsUser method storage for 10 proceduresAdvanced self-test and diagnostics routinesPassword protectionDownloadable software and methods updates via Internet |
Regulatory and Safety Compliance | CE, CSA, UL, TUV, FCC Class A limits |
Environmental Operating Conditions | |
Ambient Operating Temperature | 5° to 45°C |
Relative Humidity | 5 to 85% noncondensing |
IP Rating | IP67 waterproof |
Stability | SMART STABILITY* and SMART AVERAGING*: Resolution dependent/automatic |
Power Supply | 4 x 1.5V AA batteries |
Warranty Period | Three years from date of purchase |