KERN ABS 220-4
- Availability: In Stock
![]() |
![]() Description:
|
| Standard:
|
| Further technical data | |
| Measuring range Max | 220 g |
| Readout d | 0,1 mg |
| Reproducibility | 0,1 mg |
| Linearity | ± 0,2 mg |
| Temperatur sensitivity °C | 2*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 1 mg |
| Reference numbers of parts for parts count | 10, 20, 50, 100 |
| Conditions of environment | |
| Permissible ambient temperature | 5 °C - 40 °C |
| Permissible ambient humidity | 80 %rH |
| Balance features | |
| Protective working cover | 0 |
| Available current supply | EURO, AUS, UK, US |
| Filter stages | 3 |
| Display type | LCD |
| Display digit height | 13 mm |
| Leveling foot / bubble | yes |
| Weighing units | g, mg, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, tl (Cn) |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 200 g (E1) |
| Stand by Function | -1 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 225x315x330 mm |
| Casing material | metal |
| Draught guard material | glass |
| Volume packing wxdxh [mm] | 500x390x535 |
| Gross weight kg | 9.0000 |
| Net weight kg | 7.0000 |
| Dimensions Weighing plate (Ø/WxD) | 8 cm |




