KERN PFB 120-3 Precision Balance
- Availability: In Stock
![]() |
| Further technical data | |
| Measuring range Max | 120 g |
| Readout d | 1 mg |
| Reproducibility | 1 mg |
| Linearity | ± 3 mg |
| Temperatur sensitivity °C | 66*10^-6 |
| Technical data about verification | |
| Verification by KERN possible | 0 |
| Parts counting | |
| Min. piece weight at counting | 2 mg |
| Reference numbers of parts for parts count | 10, 20, 50, 100, 200 |
| Conditions of environment | |
| Permissible ambient temperature | 5 °C - 35 °C |
| Permissible ambient humidity | 80 %rH |
| Balance features | |
| Protective working cover | 0 |
| Akku | Serie |
| Auto Off Function | 3 min |
| Available current supply | EURO, AUS, UK, US |
| Display type | LCD with backlight |
| Display digit height | 15 mm |
| Weighing units | g, t, dwt, tl (Tw), tl (HK), ozt, ct, mo, lb, N, oz, tl (Cn), bat, dot |
| Freely programmable weighing units | 0 |
| Internal adjusting weight | 0 |
| Recommended adjusting weight | 100 g (F1) |
| Stand by Function | 0 |
| Volume / materials / weights | |
| Volume casing wxdxh mm | 200x257x152 mm |
| Casing material | plastic |
| Draught guard wxdxh | inside: 158x143x64 mm |
| Draught guard material | plastic |
| Volume packing wxdxh [mm] | 260x340x245 |
| Gross weight kg | 2.8000 |
| Net weight kg | 2.0000 |
| Dimensions Weighing plate (Ø/WxD) | 8 cm |


